NATIONAL BOOK SERVICE
FRONTIER PUBLISHING COMPANY
22- Urdu Bazar,
Lahore - Pakistan
PRICES ARE EFFECTED FROM 1st-OCTOBER HEINEMANN EDUCATIONAL SCHOOL BOOKS PRICE LIST
| A-LEVEL PHYSICS: NELKON 995 | ARMS AMD THE MAN 155 | AS YOU LIKE IT 150 |
| BOY 295 | BUSINESS STUDIES (LONGMAN)995 | BUSINESS STUDIES (S.THORNES) 995 |
| CALCULATION FOR GCSE CHEMIS 395 | CAY 295 | CHEMISTRY (HUNT & SYKES) 875 |
| CHEMISTRY CALCULATION (HUNT) 435 | CHEMISTRY FOR GCSE 555 | COMPLETE ENGLISH BK.0 235 |
| COMPLETE ENGLISH BK.1 235 | COMPLETE ENGLISH BK.2 235 | COMPLETE ENGLISH BK.3 265 |
| COMPLETE ENGLISH BK.4 265 | COMPREHENSIVE BIOLOGY O-LEV 675 | COMPREHENSIVE CHEMIST O-LEV 575 |
| COMPREHENSIVE PHYSICS O-LEV 635 | HEINEMAN ENGLISH GRAMMAR 395 | INTEGRETED GEOGRAPHY BK.1 485 |
| INTEGRETED GEOGRAPHY BK.2 485 | INTEGRETED GEOGRAPHY BK.3 485 | INTEGRETED GEOGRAPHY WB.1 195 |
| INTEGRETED GEOGRAPHY WB.2 195 | INTEGRETED GEOGRAPHY WB.3 195 | INTRODUCTORY ECONOMICS:STANL 795 |
| LIVING PLANET BK.1 155 | FAMILY OTHER STORIES 1 325 | NEW CERTIFIFATYE CHEMISTRY 555 |
| NEW ENGLISH BK.1 295 | NEW ENGLISH BK.2 295 | NEW ENGLISH BK.3 295 |
| NEW ENGLISH BK.4 355 | NEW ENGLISH COURSE 365 | PHILIP'S FOUNDATION ATLAS 350 |
| PHYSICS (ABBOTT) 555 | PRIMARY MATH COURSE BK.2A 14 | PRIMARY MATH COURSE BK.2B 141 |
| PRIMARY MATH COURSE BK.3A 156 | PRIMARY MATH COURSE BK.3B 156 | PRIMARY MATH COURSE BK.4A 163 |
| PRIMARY MATH COURSE BK.4B 163 | PRIMARY MATH COURSE BK.5A 169 | PRIMARY MATH COURSE BK.5B 169 |
| PRIMARY MATH COURSE BK.6A 147 | PRIMARY MATH COURSE BK.6B 143 | PRIMARY MATH W/B.1A 73 |
| PRIMARY MATH W/B.1B 69 | PRIMARY MATH W/B.2A 63 | PRIMARY MATH W/B.2B 63 |
| PRIMARY MATH W/B.3A 73 | PRIMARY MATH W/B.3B 73 | PRIMARY MATH W/B.4A 73 |
| PRIMARY MATH W/B.4B 73 | PRIMARY MATH W/B.5A 117 | PRIMARY MATH W/B.5B 117 |
| PRIMARY MATH W/B.6A 100 | PRIMARY MATH W/B.6B 89 | PRINCIPLES OF PHYSICS NELKON 875 |
| SPMG INFANT MATH.1.WB.1- 290 | SPMG INFANT MATH.1.WB.1- 95 | SPMG INFANT MATH.1.WB.4- 195 |
| SPMG INFANT MATH.2.WB.1- 280 | SPMG PRIMARY MATH STAGE.2.TB 290 | SPMG PRIMARY MATH STAGE.3.WB 125 |
| SPMG PRIMARY MATH STAGE.4.WB | SPMG PRIMARY MATH STAGE.5.WB 125 | 125 SPMG PRIMARY MATH.1.WB.1-4 250 |
| SPMG PRIMARY MATH.2.WB.1-4 250 | SPMG STAGE.3 MATHEMATICS TB 345 | SPMG STAGE.4 MATHEMATICS TB 345 |
| SPMG STAGE.5 MATHEMATICS TB 385 | W/R RED GREEN BK.5 245 | WIDE RANGE READ BLUE BK.1 345 |
WIDE RANGE READ BLUE BK.2 345 WIDE RANGE READ BLUE BK.3 345 WIDE RANGE READ BLUE BK.4 345 WIDE RANGE READ BLUE BK.5 345 WIDE RANGE READ GREEN BK.1 345 WIDE RANGE READ GREEN BK.2 345 WIDE RANGE READ GREEN BK.3 345 WIDE RANGE READ GREEN BK.4 345 WIDE RANGE READ GREEN BK.5 345 WIDE RANGE STAR BLUE BK.1 195 WIDE RANGE STAR BLUE BK.2 195 WIDE RANGE STAR BLUE BK.3 195 WIDE RANGE STAR BLUE BK.4 195 WIDE RANGE STAR BLUE BK.5 195 WIDE RANGE STAR GREEN BK.1 195 WIDE RANGE STAR GREEN BK.2 195 WIDE RANGE STAR SKILL WB.1 145
NATIONAL BOOK FOUNDATION
STEP TO ENGLISH BK.A. 8 STEP TO ENGLISH BK.1. 24 STEP TO ENGLISH BK.2. 45 STEP TO ENGLISH BK.3. 45 STEP TO ENGLISH BK.4. 45 STEP TO ENGLISH BK.5. 45 STEP TO ENGLISH W/BK.1. 10 STEP TO ENGLISH W/BK.2. 25 STEP TO ENGLISH W/BK.3. 25 STEP TO ENGLISH W/BK.4. 25 STEP TO ENGLISH W/BK.5. 25